සැකිලි සාකච්ඡාව:mul-numberchart/10000
මාතෘකාවක් එක්කරන්නපෙනුම
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 82093693 | 2024-10-01T01:54:55Z | Vuccala | typo |
| 82093665 | 2024-10-01T01:46:06Z | Vuccala | added: Aegean, Meroitic cursive, Pahawh Hmong, Mende Kikakui, Indic Siyaq, Ottoman Siyaq |
| 82084246 | 2024-09-29T21:11:34Z | Vuccala | hanzi, ge'ez, & roman |
| 78097799 | 2024-02-14T02:48:10Z | Octahedron80 | |
| 78097790 | 2024-02-14T02:45:11Z | Octahedron80 | |
| 75255060 | 2023-07-16T07:16:14Z | Camelista27 | |
| 69627907 | 2022-10-31T12:34:53Z | Paper2222 | please add, if you can |
| 68950624 | 2022-08-28T20:54:04Z | WingerBot | remove extraneous spaces at end of line |
| 67259980 | 2022-06-05T17:10:55Z | John Cross | Created page with "{{mul-numberchart | numb= [[10000]] or [[10,000]] | latn= }}<noinclude> [[Category:Translingual templates|numberchart/10000]]</noinclude>" |
Start a discussion about සැකිල්ල:mul-numberchart/10000
Talk pages are where people discuss how to make content on Wiktionary the best that it can be. You can use this page to start a discussion with others about how to improve සැකිල්ල:mul-numberchart/10000.