සැකිලි සාකච්ඡාව:mul-numberchart/100000
මාතෘකාවක් එක්කරන්නපෙනුම
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 78097800 | 2024-02-14T02:48:14Z | Octahedron80 | |
| 78097791 | 2024-02-14T02:45:18Z | Octahedron80 | |
| 75255061 | 2023-07-16T07:16:15Z | Camelista27 | |
| 69565993 | 2022-10-22T05:38:15Z | Nervelita | |
| 67259988 | 2022-06-05T17:12:18Z | John Cross | |
| 67259841 | 2022-06-05T16:43:45Z | John Cross | |
| 67259839 | 2022-06-05T16:43:29Z | John Cross | |
| 67259781 | 2022-06-05T16:29:22Z | John Cross | |
| 67259752 | 2022-06-05T16:24:42Z | John Cross | |
| 67259747 | 2022-06-05T16:23:24Z | John Cross | first attempt at using this. Arabic and Roman numerals. |
Start a discussion about සැකිල්ල:mul-numberchart/100000
Talk pages are where people discuss how to make content on Wiktionary the best that it can be. You can use this page to start a discussion with others about how to improve සැකිල්ල:mul-numberchart/100000.