සැකිලි සාකච්ඡාව:table:colors/de
මාතෘකාවක් එක්කරන්නපෙනුම
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 77720563 | 2024-01-24T05:32:30Z | Diddy-sama6 | |
| 53618694 | 2019-07-10T00:30:49Z | 2.203.201.61 | All of the colours in the bottom line are "violett, lila" in German (except perhaps 1 and 2 of the left side), but if one is most entitled to the word it's the "violet" side, i.e. the left. -- Also, I put all the distinctions that Germans usually don't make in brackets. We have a very nice simple system with ca. 10 words. All the rest is much less common than in English. |
| 42534988 | 2017-03-29T14:39:55Z | Kolmiel | Added some terms that a normal German might actually use. "Zyan, Cyan" as a colour isn't even in Duden. I've left it nevertheless as an alternative because some specialists might use it. |
| 41323362 | 2016-10-30T17:10:38Z | Viséan | |
| 36171212 | 2016-01-09T12:18:03Z | 46.30.181.2 | |
| 36156983 | 2016-01-08T12:59:31Z | Rudyindarto | |
| 34544656 | 2015-10-11T10:27:43Z | Daniel Carrero | parameter change, replaced: |group → |colors using [[Project:AWB|AWB]] |
| 34522924 | 2015-10-05T09:13:48Z | Daniel Carrero | cream=? using [[Project:AWB|AWB]] |
| 34465627 | 2015-09-24T19:18:03Z | Daniel Carrero | |
| 34427483 | 2015-09-20T09:46:58Z | Daniel Carrero | alphabetical |
| 34408682 | 2015-09-17T10:19:16Z | Daniel Carrero | |
| 34408676 | 2015-09-17T10:18:03Z | Daniel Carrero | Created page with "{{table:colors|lang=de |group={{l-self|de|Farbe|Farben}} |red={{l-self|de|Rot}} |orange={{l-self|de|Orange}} |yellow={{l-self|de|Gelb}} |green={{l-self|de|Grün}} |blue={{l-se..." |
Start a discussion about සැකිල්ල:table:colors/de
Talk pages are where people discuss how to make content on Wiktionary the best that it can be. You can use this page to start a discussion with others about how to improve සැකිල්ල:table:colors/de.