සැකිලි සාකච්ඡාව:table:colors/en
මාතෘකාවක් එක්කරන්නපෙනුම
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 82568927 | 2024-11-04T22:45:36Z | 2603:6011:5401:34A7:A4E0:77A6:37A2:80C1 | |
| 78952077 | 2024-04-21T18:44:53Z | Trooper57 | |
| 78738500 | 2024-04-02T21:22:17Z | -sche | |
| 78732291 | 2024-04-02T01:30:10Z | -sche | |
| 78732262 | 2024-04-02T01:23:28Z | -sche | |
| 78732247 | 2024-04-02T01:20:37Z | -sche | revamp the table, see [[Wiktionary:Grease_pit#Template:table:colors]] |
| 78218330 | 2024-02-24T22:40:09Z | Yeoz.Cass | changed 'blown' to 'brown' |
| 78204974 | 2024-02-23T03:21:02Z | Rdawg22 | |
| 78204908 | 2024-02-23T03:12:21Z | Rdawg22 | Ordering based on [[Template:table:colors]] |
| 78036118 | 2024-02-09T15:31:10Z | A westman | |
| 78006518 | 2024-02-06T17:36:30Z | A westman | Some of these colours aren't really recognized as distinct colours in English, and he web colour magenta is usually idetified as "pink " by english speakers |
| 69548213 | 2022-10-19T18:18:09Z | Surjection | Reverted edits by [[Special:Contributions/Chrythanus|Chrythanus]]. If you think this rollback is in error, please leave a message on my [[User talk:Surjection|talk page]]. |
| 69547694 | 2022-10-19T16:06:27Z | Chrythanus | |
| 69547692 | 2022-10-19T16:06:18Z | Chrythanus | |
| 69547689 | 2022-10-19T16:06:02Z | Chrythanus | |
| 69547685 | 2022-10-19T16:05:34Z | Chrythanus | |
| 69547681 | 2022-10-19T16:05:17Z | Chrythanus | |
| 69547680 | 2022-10-19T16:05:05Z | Chrythanus | |
| 69547679 | 2022-10-19T16:04:43Z | Chrythanus | |
| 69547678 | 2022-10-19T16:03:59Z | Chrythanus | |
| 69547677 | 2022-10-19T16:03:21Z | Chrythanus | |
| 69547675 | 2022-10-19T16:02:54Z | Chrythanus | |
| 66222298 | 2022-03-25T21:04:18Z | Jberkel | |
| 61621317 | 2021-01-21T15:44:48Z | Muonium777 | "Claret" is more Crimson than Maroon |
| 61548388 | 2021-01-12T21:06:49Z | Equinox | delete "dark green" -- firstly it failed RFV/RFD; secondly it doesn't work here beside "mint", since 2 of the mints are LIGHT greens, and anyhow there are two other dark greens NOT positioned beside mint |
| 61480402 | 2021-01-04T01:42:15Z | 86.144.233.185 | |
| 61477731 | 2021-01-03T17:06:17Z | Muonium777 | |
| 61470189 | 2021-01-02T16:30:10Z | Muonium777 | |
| 50539305 | 2018-10-21T05:38:34Z | Noah Kastin | Added an extra parameter to the table to give it text for a color (mint/mint green), which in turn links that color to the respective entry. |
| 49581778 | 2018-05-27T12:28:12Z | 173.91.192.164 | |
| 49581701 | 2018-05-27T12:25:54Z | 173.91.192.164 | |
| 36171199 | 2016-01-09T12:16:03Z | 46.30.181.2 | |
| 34544651 | 2015-10-11T10:27:36Z | Daniel Carrero | parameter change, replaced: |group → |colors using [[Project:AWB|AWB]] |
| 34521816 | 2015-10-05T01:56:41Z | Vorziblix | |
| 34496058 | 2015-09-28T21:54:24Z | Daniel Carrero | |
| 34465505 | 2015-09-24T19:03:30Z | Daniel Carrero | |
| 34450084 | 2015-09-23T13:28:10Z | Daniel Carrero | +2 |
| 34427494 | 2015-09-20T09:47:20Z | Daniel Carrero | alphabetical |
| 34408597 | 2015-09-17T09:53:31Z | Daniel Carrero | |
| 34408589 | 2015-09-17T09:49:39Z | Fish bowl | cyan |
| 34408569 | 2015-09-17T09:37:35Z | Daniel Carrero | |
| 34408567 | 2015-09-17T09:37:06Z | Daniel Carrero | |
| 34408519 | 2015-09-17T09:19:45Z | Tofeiku | +british spelling |
| 34408509 | 2015-09-17T09:16:15Z | Daniel Carrero | |
| 34408506 | 2015-09-17T09:15:29Z | Daniel Carrero | |
| 34408483 | 2015-09-17T09:09:27Z | Daniel Carrero | |
| 34408481 | 2015-09-17T09:09:12Z | Daniel Carrero | Daniel Carrero moved page [[Template:table:basic colors/en]] to [[Template:table:colors/en]] without leaving a redirect |
| 34407500 | 2015-09-17T03:32:18Z | DTLHS | |
| 34407498 | 2015-09-17T03:32:08Z | DTLHS | Created page with "{{table:basic colors|lang=en |group={{l-self|en|basic}} {{l-self|en|colors|color}} |red={{l-self|en|red}} |yellow={{l-self|en|yellow}} |blue={{l-self|en|blue}} |orange={{l-sel..." |
Start a discussion about සැකිල්ල:table:colors/en
Talk pages are where people discuss how to make content on Wiktionary the best that it can be. You can use this page to start a discussion with others about how to improve සැකිල්ල:table:colors/en.