Module talk:zh/data/dial-syn/自行車
මාතෘකාවක් එක්කරන්නපෙනුම
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 76435486 | 2023-10-21T15:18:07Z | Justinrleung | |
| 72937163 | 2023-05-06T21:54:56Z | Justinrleung | |
| 72184905 | 2023-03-19T21:37:16Z | Justinrleung | |
| 72184763 | 2023-03-19T21:18:44Z | Justinrleung | |
| 72184444 | 2023-03-19T20:26:20Z | Justinrleung | |
| 72178777 | 2023-03-19T05:58:22Z | Justinrleung | |
| 70684159 | 2023-01-05T07:21:00Z | The dog2 | https://v.douyin.com/k2PgFVR/ |
| 67671723 | 2022-07-08T08:35:46Z | Justinrleung | |
| 67053940 | 2022-05-17T12:38:38Z | 沈澄心 | // Edit via Wikiplus |
| 66675797 | 2022-05-11T18:14:03Z | Justinrleung | 自行車, 單車 are probably not common in Taiwan Mandarin |
| 66594787 | 2022-05-07T15:00:40Z | 沈澄心 | // Edit via Wikiplus |
| 64961668 | 2021-12-15T04:37:59Z | 沈澄心 | // Edit via [[w:zh:User:AnYiLin/js/Wikiplus-wikimirror.js|W+]] |
| 64961660 | 2021-12-15T04:35:44Z | 沈澄心 | // Edit via [[w:zh:User:AnYiLin/js/Wikiplus-wikimirror.js|W+]] |
| 63671975 | 2021-08-16T08:12:33Z | Tenbeens | |
| 62627655 | 2021-05-30T04:01:01Z | Justinrleung | |
| 62627607 | 2021-05-30T03:41:01Z | Wiikipedian | Reorder Singaporean Mandarin variety terms in terms of prominence, and as the Kuching Hakka variety. |
| 62061068 | 2021-03-13T14:30:08Z | 沈澄心 | // Edit via Wikiplus |
| 62060651 | 2021-03-13T14:17:07Z | 沈澄心 | |
| 62059317 | 2021-03-13T13:31:13Z | 沈澄心 | |
| 61898370 | 2021-02-26T13:54:10Z | 沈澄心 | |
| 61802086 | 2021-02-11T14:09:40Z | 沈澄心 | |
| 61680417 | 2021-01-29T06:01:16Z | 沈澄心 | |
| 61656653 | 2021-01-26T04:44:52Z | 沈澄心 | |
| 61656630 | 2021-01-26T04:37:08Z | 沈澄心 | |
| 61656624 | 2021-01-26T04:35:53Z | 沈澄心 | |
| 61274596 | 2020-12-08T14:28:51Z | 沈澄心 | |
| 61132484 | 2020-11-15T22:28:20Z | Fish bowl | chaoyang |
| 60373672 | 2020-09-11T10:19:19Z | Mar vin kaiser | |
| 60164290 | 2020-08-27T06:05:20Z | 350bot | update with new locations |
| 60088343 | 2020-08-16T16:50:01Z | RcAlex36 | |
| 60088122 | 2020-08-16T16:16:34Z | RcAlex36 | |
| 60088110 | 2020-08-16T16:14:14Z | RcAlex36 | |
| 60088063 | 2020-08-16T16:07:39Z | RcAlex36 | |
| 60088062 | 2020-08-16T16:07:20Z | RcAlex36 | |
| 60088056 | 2020-08-16T16:06:01Z | RcAlex36 | |
| 60079704 | 2020-08-15T04:24:20Z | The dog2 | |
| 60036487 | 2020-08-11T01:50:14Z | Justinrleung | |
| 59911364 | 2020-08-03T14:26:55Z | RcAlex36 | |
| 59905203 | 2020-08-03T05:46:40Z | RcAlex36 | |
| 59903572 | 2020-08-03T05:09:45Z | RcAlex36 | |
| 59837926 | 2020-07-24T15:23:26Z | The dog2 | |
| 59837707 | 2020-07-24T14:15:51Z | The dog2 | https://v.douyin.com/J21Em45/ |
| 59570083 | 2020-06-20T10:15:34Z | Justinrleung | |
| 59441300 | 2020-05-28T13:30:27Z | Mar vin kaiser | |
| 59312060 | 2020-05-07T01:45:22Z | The dog2 | I heard this term used in the song 簡單愛 by 周傑倫. |
| 59229398 | 2020-04-28T10:50:07Z | 180.129.18.184 | |
| 58720630 | 2020-02-20T06:50:31Z | The dog2 | |
| 58382447 | 2020-01-12T19:51:11Z | Vvbising | |
| 58233730 | 2019-12-26T14:10:12Z | The dog2 | |
| 58233728 | 2019-12-26T14:09:07Z | The dog2 | |
| 52439128 | 2019-04-24T06:23:58Z | Justinrleung | |
| 52371607 | 2019-04-17T08:23:21Z | Justinrleung | |
| 51730564 | 2019-03-12T09:40:39Z | Justinrleung | |
| 50730539 | 2018-11-22T05:59:24Z | Justinrleung | |
| 50493925 | 2018-10-15T13:46:49Z | Justinrleung | |
| 50129651 | 2018-08-13T12:43:58Z | Justinrleung | |
| 50129612 | 2018-08-13T12:35:53Z | Justinrleung | |
| 49619747 | 2018-06-01T15:01:12Z | Michael Ly | Fuqing added |
| 47259931 | 2017-08-15T19:51:14Z | Justinrleung | |
| 47137061 | 2017-07-29T14:13:28Z | Mar vin kaiser | |
| 47123051 | 2017-07-28T06:47:56Z | Justinrleung | |
| 45969048 | 2017-06-02T05:03:21Z | Justinrleung | |
| 43014751 | 2017-05-18T03:33:35Z | Justinrleung | |
| 43014592 | 2017-05-18T03:15:23Z | Justinrleung | |
| 43014473 | 2017-05-18T02:45:53Z | Justinrleung | |
| 43014472 | 2017-05-18T02:45:29Z | Justinrleung | |
| 43014469 | 2017-05-18T02:43:29Z | Justinrleung | |
| 43014154 | 2017-05-18T01:32:01Z | Justinrleung | |
| 41311036 | 2016-10-29T04:55:07Z | Justinrleung | |
| 41156023 | 2016-10-14T03:50:13Z | Justinrleung | |
| 41155907 | 2016-10-14T03:14:40Z | Wyang | |
| 40580177 | 2016-09-19T07:35:08Z | Justinrleung | |
| 38806704 | 2016-06-16T23:00:50Z | Justinrleung | |
| 38793569 | 2016-06-16T07:41:34Z | Hongthay | calling attn to Taipei Hokkien, MoE only lists 3 |
| 38593920 | 2016-05-23T20:21:53Z | Justinrleung | |
| 38593807 | 2016-05-23T19:58:15Z | Justinrleung | more Hakka |
| 38537124 | 2016-05-09T21:18:03Z | Justinrleung | +Hong Kong, +Taishan |
| 38536109 | 2016-05-09T13:52:09Z | Justinrleung | |
| 38536055 | 2016-05-09T13:35:06Z | Justinrleung | 跤 for Xiamen, Chaozhou and Fuzhou; added Taipei |
| 38535440 | 2016-05-09T08:44:26Z | Wyang |
Start a discussion about Module:zh/data/dial-syn/自行車
Talk pages are where people discuss how to make content on Wiktionary the best that it can be. You can use this page to start a discussion with others about how to improve Module:zh/data/dial-syn/自行車.