සැකිල්ල:ස්ථානය
- පහත දැක්වෙන උපදෙස්, සැකිල්ල:ස්ථානය/documentation හි පිහිටා ඇත. සැකිල්ල:ස්ථානය/documentation]]. [සංස්කරණය]
- ප්රයෝජනවත් සබැඳි: උප පිටු ලැයිස්තුව • සබැඳි • යළි යොමු • transclusions • errors (parser/module) • sandbox
- See also Wiktionary:Place names for a list of types of place name of each country.
Uses Lua: |
This template generates definition lines and categories for placenames. The corresponding data module is at Module:place/data.
Usage
[සංස්කරණය]The basic usage is as follows (e.g. for Germany):
# {{place|en|country|cont/Europe}}.
which generates
- A country in Europe.
and places the page in Category:en:Countries in Europe.
The second parameter is the type of the place, while the third and further parameters are holonyms, indicating the larger entities that the place is contained within. Each holonym is of the form TYPE/NAME
. The type can be spelled out in full, e.g. continent
; common types can also be abbreviated, e.g. cont
for continent
(as above), s
for state
, p
for province
, c
for country
, etc. The full list of abbreviations is given below.
More than one holonym can be given, e.g. for Toronto:
# {{place|en|city|p/Ontario|c/Canada}}.
which generates
and places the page in Category:en:Cities in Ontario.
The categorization system automatically generates the correct-format definition and category/categories, even when that requires computing a variant name, e.g. for Amsterdam:
# {{place|en|city|c/Netherlands}}.
which generates
- A city in the Netherlands.
and places the page in Category:en:Cities in the Netherlands. In this case, both the definition and category need to have "the" prefixed to the country name, which automatically happens.
As another example, for Pittsburgh:
# {{place|en|city|s/Pennsylvania|c/United States}}.
generates
- A city in Pennsylvania, United States.
and places the page in Category:en:Cities in Pennsylvania, USA. (States of the United States are suffixed with , USA
in some categories, to aid in distinguishing the US state of Georgia from the country of Georgia.)
For place names in foreign languages, a translation in English can be given, which changes the definition format, e.g. for Allemagne (the French term for Germany):
# {{place|fr|country|cont/Europe|t1=Germany}}
which generates
and places the page in Category:fr:Countries in Europe. (Note that this category has language code fr
, which contains French terms for countries in Europe, rather than English terms.)
Some place types use "of" instead of "in" in the definition and category, e.g. for Fairfax County:
# {{place|en|county|s/Virginia|c/United States}}.
which generates
- A county of Virginia, United States.
and places the page in Category:en:Counties of Virginia, USA.
Additional descriptive text can be present among the holonyms, and will be formatted correctly in the definition, e.g. for Germany:
# {{place|en|country|in central|cont/Europe}}.
which generates
- A country in central Europe.
and places the page in Category:en:Countries in Europe, as above.
Alternative format
[සංස්කරණය]For complex cases, an alternative format can be used, which freely allows for placetypes and holonyms to be interspersed among raw text, e.g. as follows (for Fener):
# {{place|en|A <<neighborhood>> midway up the <<inlet/Golden Horn>> within <<dist/Fatih>> in <<city/Istanbul>>, <<c/Turkey>>.}}
which generates
- A neighborhood midway up the Golden Horn within Fatih district in Istanbul, Turkey.
and places the page in Category:en:Neighborhoods in Turkey.
In this format, placetypes and holonyms are surrounded by <<...>>
. The presence of a slash indicates a holonym; no slash indicates a placetype. There is no requirement that placetypes precede holonyms.
In this format, it is possible to break up a multiword placetype if the initial word or words are recognized qualifiers (see below), such as "former" or "ancient". Example:
# {{lb|en|now|historical}} {{place|en|A <<former>> French <<colony>> on the <<isl:pref/Hispaniola>> from 1659 to 1809, roughly equivalent to modern-day <<c/Haiti>>}}.
which generates
- (now historical) A former French colony on the island of Hispaniola from 1659 to 1809, roughly equivalent to modern-day Haiti.
and places the page in Category:en:Historical polities (as <<former colony>>
would do), rather than in Category:en:Polities (as <<colony>>
would normally do).
Parameters
[සංස්කරණය]Primary parameters:
|1=
- the language code of the entry
|2=
- see #Placetype parameter
|3=
,|4=
,|5=
, ...- see #Holonym parameters
|t1=
,|t2=
,|t3=
, ...- English translation(s) of the place
|tid1=
,|tid2=
,|tid3=
, ...- sense ID's for the English translation(s) of the place; see
{{senseid}}
|cat=
,|cat2=
, ...- extra categories to add to the page; automatically prefixed by the language code, e.g.
|cat=Towns in England
will add the page to Category:fr:Towns in England if the specified language code isfr
|sort=
- the sort key for the categories generated by the template; rarely needs to be specified, except perhaps for Japanese
Suppression and text parameters:
|def=
- replaces the entire definition without affecting the categorization
|also=
- adds further text to the type of place without affecting the categorization
|a=
- replaces the indefinite article at the beginning of the definition
Extra information parameters:
|modern=
,|modern2=
, ...- the modern name(s) or location(s) of the place
|official=
,|official2=
, ...- the official name(s) of the place (e.g. People's Republic of China for China)
|capital=
,|capital2=
, ...- the capital city/cities of the place
|largest city=
,|largest city2=
, ...- the largest city/cities of the place
|caplc=
- the capital and largest city of the place
|seat=
,|seat2=
, ...- the seat(s) of the place, particularly for counties and equivalents; displays "county seat", "parish seat" or "borough seat" for counties, parishes and boroughs respectively; otherwise, displays just "seat"
|shire town=
,|shire town2=
, ...- the shire town (similar to a county seat) of the place, particularly for counties in Vermont
As with holonym parameters (see below), all of these parameters can be prefixed with a language code such as fr:
, and prefixing just with :
suppresses automatic linking.
Placetype parameter
[සංස්කරණය]The type(s) of place of the entry, such as city
, country
or lake
. Multiple values are separated by a slash (/
). The special value and
suppresses the comma and doesn’t affect categorization.
The placetype parameter can be pluralized and will be handled correctly. For example:
# {{place|en|Two <<former unincorporated communities>> in <<co/Williamson County>>, <<s/Illinois>>, <<c/USA>>}}.
displays as
- Two former unincorporated communities in Williamson County, Illinois, United States.
and places the page in Category:en:Unincorporated communities in Illinois, USA and Category:en:Unincorporated communities in the United States.
The aliases that are recognized for holonym placetypes (see below) can also be used here and will automatically be expanded, but as a matter of style it is recommended to spell out the placetype in full except for generally-recognized aliases such as CDP
for census-designated place.
Holonym parameters
[සංස්කරණය]A holonym parameter has the following format: placetype/placename. The format placetype/langcode:placename can be used to specify a non-English placename. Normally, the placename will automatically be linked; using :
with no langcode suppresses automatic linking. Automatic linking is done exactly as if {{l}}
were being used, which means that square brackets can be used inside it to link to individual parts, and {{w}}
can be used to link to Wikipedia.
If the placetype and following slash are omitted, the parameter is displayed as regular text.
If there are multiple holonyms, commas are placed before all holonyms except the first, according to the following algorithm:
- No comma is placed before the first holonym (whether a placename or raw text).
- No comma is placed before a holonym (whether a placename or raw text) preceded by raw text.
- No comma is placed before the special raw-text values
and
andin
. - A comma is placed before all other holonyms.
This does not apply to the alternative format described above, where raw text, placetypes and placenames are freely interspersed and no extra commas are added unless multiple placenames are grouped together (see below).
Grouped holonyms
[සංස්කරණය]Multiple comma-separated placenames can be given, and are formatted correctly and individually linked. For example:
{{place|en|river|c/Ukraine,Belarus,Poland}}.
{{place|en|Several <<cities>> in <<c/Argentina,Chile,Philippines,Spain,United States>>}}.
- Several cities in Argentina, Chile, the Philippines, Spain and the United States.
Holonyms that take "the"
[සංස්කරණය]Some holonyms are normally preceded by "the", as in "the United States", while others aren't, e.g. "France". Holonyms that are normally preceded by "the" will have this added if they occur either as (1) the first-specified holonym parameter; (2) the non-first holonym in a multi-holonym list (for this, see the example just above); (3) when accompanied by the :pref
or :Pref
modifiers (see below). In other positions, they will not be preceded by "the", e.g.:
{{place|en|city|in the southern|c/United States}}.
- A city in the southern United States.
{{place|en|city|s/Georgia|c/United States}}.
- A city in Georgia, United States.
Holonym placetype aliases
[සංස්කරණය]Several aliases are recognized for placetype:
c
→country
r
→region
p
→province
s
→state
cc
→constituent country
(should be used for England, Scotland, and Wales)cont
→continent
dept
→department
dist
→district
riv
→river
carea
→council area
cdp
,CDP
→census-designated place
[etc.]
The full list can be found below under Recognized placetypes, which lists all recognized placetypes along with the aliases (if any) of each placetype.
Holonym placetype modifiers
[සංස්කරණය]Following the holonym placetype can be a colon followed by one or more comma-separated modifiers, e.g. s:suf/New York
. Currently, the following modifiers are recognized:
suf
: Display the full placetype as a lowercase suffix, e.g.s:suf/New York
→New York state
.Suf
: Display the full placetype as a capitalized suffix, e.g.s:Suf/New York
→New York State
.pref
: Display the full placetype as a lowercase prefix, e.g.s:pref/New York
→(the) state of New York
(the initial "the" is displayed in the same circumstances as when it is displayed before a holonym like "United States"; see above).Pref
: Display the full placetype as a capitalized prefix, e.g.s:Pref/New York
→(the) State of New York
(the initial "the" is displayed in the same circumstances as when it is displayed before a holonym like "United States"; see above).noaff
: Suppress the default display of a prefix or suffix (see below).
The reasons for using such a modifier are that (a) category recognition code is based off the full holonym placename, and hence won't work properly if a holonym like s/[[New York]] State
is used; and (b) the bare holonym without the prefix or suffix will be autolinked, without the need to explicitly inserted brackets around the bare holonym.
Note that some holonym placetypes have prefixes or suffixes attached by default, e.g.:
- "canton", "civil parish", "community development block", "council area", "county borough", "department", "district", "district municipality", "local government district" (suffixed with "district"), "London borough" (suffixed with "borough"), "parish", "peninsula", "subdivision", "tehsil" (
suf
) - "autonomous oblast", "autonomous okrug", "census area", "krai", "oblast", "okrug", "regional county municipality" (
Suf
) - "metropolitan borough", "municipal district", "regional district", "regional municipality", "rural municipality" (
Pref
)
This affixing does not happen if the holonym placename already has the placetype or a part of it in it, if an explicit prefixing or suffixing modifier is used, or if the modifier noaff
is used.
Examples:
{{place|en|city|carea/Highland|cc/Scotland}}.
{{place|en|capital city|c:pref/Georgia}}.
- The capital city of the country of Georgia.
Multiple descriptions
[සංස්කරණය]The special value ;
restarts the description and categorization (except for the language code), and joins the two descriptions with a semicolon. For example:
- Rio de Janeiro
{{place|pt|city/state capital|s/Rio de Janeiro|c/Brazil|;|former capital city|of|c/Brazil}}
⇒
A city, the state capital of Rio de Janeiro, Brazil; former capital city of Brazil
The main reason to use this format, as opposed to simply stringing the entire description together, is that categorization is restarted. This allows for more flexible categorization of places that serve multiple functions than would otherwise be possible.
More generally, any value beginning with a ;
and not immediately followed by a space has the same restarting behavior, and in addition the text after the semicolon serves as the joining text, in place of a semicolon. For example:
- Vatican City
{{place|en|city-state|r/Southern Europe|;,|an <<enclave>> within the city of <<city/Rome>>, <<c/Italy>>}}
⇒
A city-state in Southern Europe, an enclave within the city of Rome, Italy.
If the joining text begins with an ASCII or Unicode letter, a space is placed before the joining text, otherwise no space is added, as above. Finally, the special value ;;
joins the descriptions with only a space.
More complex examples
[සංස්කරණය]- Scranton
{{place|en|city|in northeastern|s/Pennsylvania|c/United States}}.
- A city in northeastern Pennsylvania, United States.
- Italy
- Roma
{{place|it|capital city|c/Italy|t1=Rome}}.
- Rome (the capital city of Italy).
- (adds Category:it:Capital cities)
- Wavrin
{{place|fr|village/and/municipality|dept/Nord|r/fr:[[Nord-Pas-de-Calais]] region|c/France}}.
- A village and municipality of the Nord department, Nord-Pas-de-Calais region, France.
- Bernicia
{{place|en|a=An Anglo-Saxon|kingdom|in northeastern|c/England|and|southeastern|c/Scotland}}.
- An Anglo-Saxon kingdom in northeastern England and southeastern Scotland.
- (adds Category:en:Polities, for lack of a more specific category)
{{place|en|An Anglo-Saxon <<kingdom>> in northeastern <<c/England>> and southeastern <<c/Scotland>>.}}
- An Anglo-Saxon kingdom in northeastern England and southeastern Scotland.
- (same as previous example, using the alternative format)
Guide to adding new items to the data module
[සංස්කරණය]Module:place/data controls the categorization of entries and some issues concerning the wording of definitions. This section will show, as an example, how to change the categorization and display of archipelagos.
Each index of the variable export is a placetype. You can begin by adding the item
["archipelago"] = { },
Each item has subitems for individual countries and one called "default". These subitems have subsubitems that indicate whether the entry should be categorized under the given holonym. The special index of "itself" indicates that the entry is categorized without a holonym. For example, if we add the following code:
["archipelago"] = { ["country/Indonesia"] = { ["province"] = {true}, ["country"] = {true}, },
["default"] = { ["itself"] = {true}, }, },
Then entries for archipelagos in Indonesia will be categorized under Category:langcode:Archipelagos in Province, Indonesia, or Category:langcode:Archipelagos in Indonesia if a province is not provided. For all other countries, or when no country is given, the entry will be added to Category:langcode:Archipelagos.
Instead of true, you can use a string to replace the word Archipelagos in the category. For example, if in the default subitem you used instead
["itself"] = {"Islands"},
Then archipelagos outside of Indonesia would be added to Category:langcode:Islands
If the type of place requires wording more complicated than “place A, place B, place C, […] ”, a variable called synergy= can be used. Each subitem of this variable is the type of place that precedes it, and has the variables before=, between= and after=.
synergy = { ["island"] = { before = "in the island of", between = "in the", after = "archipelago" }, },
This would make {{place|en|village|island/Komodo|archipelago/Lesser Sunda}}
generate “A village in the island of Komodo in the Lesser Sunda archipelago.”
The other variables are:
preposition=
- Replace the default preposition "in" in definitions and categories (e.g. “A department of France” instead of “A department in France”).
plural=
- Replace the default plural in categories (e.g. “Kibbutzim in Israel” instead of “Kibbutzes in Israel”). The default pluralizing algorithm is very smart and almost always works (e.g. city -> cities, valley -> valleys, parish -> parishes, pass -> passes, commonwealth -> commonwealths), so this is rarely necessary.
article=
- Replace the default article "a"/"an" in definitions when occurring as the entry placetype (e.g. “The capital of” instead of “A capital of”). The value will almost always be "the".
holonym_article=
- Specify an article to add to holonyms containing this placetype (e.g.
riv/Nile
-> "the Nile" instead of just "Nile"). affix_type=
- Specify that holonyms containing this placetype will automatically have a prefix or suffix added, as described above under #Holonym placetype modifiers. Possible values are
pref
,Pref
,suf
andSuf
. affix=
- Specify the affix to use in conjunction with
affix_type=
, instead of using the placetype itself (e.g. "local government district" specifiesaffix="district"
). no_affix_strings=
- Used in conjunction with
affix_type=
; specifies a string or list of strings which, if occurring in the holonym, will disable automatic affixation. Defaults to the placetype itself. Matching is case-insensitive. For example, "autonomous okrug" specifiesno_affix_strings="okrug"
(so that if "okrug" or "Okrug" occurs in the holonym, it will disable affixing), and "district municipality" specifies{"district", "municipality"}
(so that if either "district" or "municipality", capitalized or lowercase, occurs in the holonym, it will disable affixing). display_handler=
- Specify a function to control the display of the holonym. Passed two arguments, the holonym placetype and placename, and should return the string to display.
cat_handler=
- Specify a function to control the categorization of the holonym. Passed three arguments, the holonym placetype and placename and the full place spec that describes all facets of the place description (described in more detail in the comments to Module:place). Should return a table such as
{ ["itself"] = {"Cities in Nicaragua"} }
, i.e. in the same format as the innermost table in the holonym's category spec, as described above.
Recognized placetypes
[සංස්කරණය]The following placetypes are recognized by the module, and processed specially. This does not mean that other placetypes cannot be used, but they will not get special handling (e.g. their display form will not be linked and they will not trigger any categorization).
Placetype | Article | Display form | Following preposition | Aliases | Equivalent for categorization | Categorizes? |
---|---|---|---|---|---|---|
* | a | * | in | yes | ||
Crown dependency | a | Crown dependency | of | cdep | dependent territory | yes |
First Nations reserve | a | First Nations reserve | in | Indian reserve | no | |
French prefecture | the | prefecture | of | fpref | yes | |
Indian reservation | a | Indian reservation | in | ires | no | |
Indian reserve | a | Indian reserve | in | no | ||
Israeli settlement | a | Israeli settlement | in | no | ||
London borough | a | London borough | of | lbor | yes | |
Roman province | a | Roman province | in | romp | yes | |
Welsh community | a | community | of | wcomm | yes | |
administrative atoll | an | administrative atoll | of | yes | ||
administrative capital | the | administrative capital | of | capital city | yes | |
administrative center | the | administrative center | of | administrative centre | no | |
administrative centre | the | administrative centre | of | no | ||
administrative county | an | administrative county | in | no | ||
administrative district | an | administrative district | in | no | ||
administrative headquarters | the | administrative headquarters | of | administrative centre | no | |
administrative region | an | administrative region | of | adr | yes | |
administrative seat | the | administrative seat | of | administrative centre | no | |
administrative village | an | administrative village | of | yes | ||
airport | an | airport | in | yes | ||
alliance | an | alliance | in | confederation | no | |
ancient capital | the | ancient capital | of | yes | ||
ancient city | an | ancient city | in | ancient settlement | yes | |
ancient hamlet | an | ancient hamlet | in | ancient settlement | yes | |
ancient settlement | an | ancient settlement | in | yes | ||
ancient town | an | ancient town | in | ancient settlement | yes | |
ancient village | an | ancient village | in | ancient settlement | yes | |
archipelago | an | archipelago | in | arch | island | yes |
area | an | area | in | yes | ||
arm | an | arm | of | no | ||
arrondissement | an | arrondissement | of | yes | ||
associated province | an | associated province | of | province | yes | |
atoll | an | atoll | in | yes | ||
autonomous city | an | autonomous city | of | yes | ||
autonomous community | an | autonomous community | of | acomm | yes | |
autonomous island | an | autonomous island | of | yes | ||
autonomous oblast | an | autonomous oblast | of | aobl | yes | |
autonomous okrug | an | autonomous okrug | of | aokr | yes | |
autonomous prefecture | an | autonomous prefecture | in | apref | no | |
autonomous province | an | autonomous province | in | ap | no | |
autonomous region | an | autonomous region | of | ar | yes | |
autonomous republic | an | autonomous republic | of | arep | yes | |
autonomous territory | an | autonomous territory | of | aterr | dependent territory | yes |
bailiwick | a | bailiwick | in | polity | yes | |
barangay | a | barangay | of | neighborhood | yes | |
barrio | a | barrio | of | neighborhood | yes | |
basin | a | basin | in | lake | yes | |
bay | a | bay | of | yes | ||
beach | a | beach | in | yes | ||
beach resort | a | beach resort | in | no | ||
bishopric | a | bishopric | in | polity | yes | |
borough | a | borough | of | bor | yes | |
borough seat | the | borough seat | of | yes | ||
branch | a | branch | of | yes | ||
built-up area | a | built-up area | in | area | yes | |
burgh | a | burgh | of | borough | yes | |
caliphate | a | caliphate | in | polity | yes | |
canton | a | canton | of | can | yes | |
cape | a | cape | in | headland | yes | |
capital | the | capital | of | capital city | yes | |
capital city | the | capital city | of | yes | ||
caplc | the | capital and largest city | of | capital city | yes | |
caravan city | a | caravan city | in | city | yes | |
cathedral city | a | cathedral city | in | city | yes | |
cattle station | a | cattle station | in | no | ||
census area | a | census area | in | yes | ||
census division | a | census division | of | yes | ||
census-designated place | a | census-designated place | in | CDP, cdp | yes | |
central business district | a | central business district | of | neighborhood | yes | |
cercle | a | cercle | of | yes | ||
ceremonial county | a | ceremonial county | of | county | yes | |
chain of islands | a | chain of islands | in | island | yes | |
channel | a | channel | in | no | ||
charter community | a | charter community | in | village | yes | |
city | a | city | in | yes | ||
city-state | a | city-state | in | yes | ||
civil parish | a | civil parish | of | cpar | yes | |
coal town | a | coal town | in | no | ||
collectivity | a | collectivity | of | coll | yes | |
colony | a | colony | of | dependent territory | yes | |
commandery | a | commandery | of | historical political subdivision | yes | |
commonwealth | a | commonwealth | of | no | ||
commune | a | commune | of | municipality | yes | |
community | a | community | in | comm | village | yes |
community development block | a | community development block | in | cdblock | yes | |
comune | a | comune | of | municipality | yes | |
confederacy | a | confederacy | in | confederation | no | |
confederation | a | confederation | in | no | ||
constituency | a | constituency | of | yes | ||
constituent country | a | constituent country | of | cc | yes | |
continent | a | continent | in | cont | yes | |
contregion | a | continental region | of | region | yes | |
council area | a | council area | of | carea | yes | |
country | a | country | in | c | yes | |
county | a | county | of | co | yes | |
county borough | a | county borough | of | cobor | yes | |
county seat | the | county seat | of | yes | ||
county town | the | county town | of | yes | ||
county-administered city | a | county-administered city | in | yes | ||
county-controlled city | a | county-controlled city | in | county-administered city | yes | |
county-level city | a | county-level city | in | colcity | prefecture-level city | yes |
crown dependency | a | crown dependency | of | dependent territory | yes | |
delegation | a | delegation | of | yes | ||
department | a | department | of | dept | yes | |
department capital | the | department capital | of | departmental capital | capital city | yes |
dependency | a | dependency | of | dep | dependent territory | yes |
dependent territory | a | dependent territory | of | yes | ||
desert | a | desert | in | yes | ||
deserted mediaeval village | a | deserted mediaeval village | in | ancient settlement | yes | |
deserted medieval village | a | deserted medieval village | in | ancient settlement | yes | |
direct-administered municipality | a | direct-administered municipality | of | municipality | yes | |
direct-controlled municipality | a | direct-controlled municipality | of | municipality | yes | |
distributary | a | distributary | of | yes | ||
district | a | district | of | dist | yes | |
district capital | the | district capital | of | capital city | yes | |
district headquarters | the | district headquarters | of | administrative centre | no | |
district municipality | a | district municipality | of | distmun | yes | |
districts and autonomous region | a | districts and autonomous region | of | yes | ||
division | a | division | of | div | yes | |
dome | a | dome | in | mountain | yes | |
dormant volcano | a | dormant volcano | in | volcano | yes | |
duchy | a | duchy | in | polity | yes | |
emirate | an | emirate | of | polity | yes | |
empire | an | empire | in | polity | yes | |
enclave | an | enclave | of | no | ||
entity | an | entity | of | yes | ||
ethnographic region | an | ethnographic region | of | yes | ||
exclave | an | exclave | of | no | ||
external territory | an | external territory | of | dependent territory | yes | |
federal city | a | federal city | of | yes | ||
federal subject | a | federal subject | of | yes | ||
federal territory | a | federal territory | of | territory | yes | |
fictional location | a | fictional location | in | yes | ||
fjord | a | fjord | in | no | ||
forest | a | forest | in | yes | ||
former autonomous territory | a | former autonomous territory | in | no | ||
former colony | a | former colony | in | no | ||
former maritime republic | a | former maritime republic | in | no | ||
former polity | a | former polity | in | no | ||
former separatist state | a | former separatist state | in | no | ||
frazione | a | frazione | in | village | yes | |
geographic region | a | geographic region | of | region | yes | |
geographical region | a | geographical region | of | region | yes | |
geopolitical zone | a | geopolitical zone | of | no | ||
gewog | a | gewog | of | yes | ||
ghost town | a | ghost town | in | yes | ||
glen | a | glen | in | valley | yes | |
governorate | a | governorate | of | gov, govnat | yes | |
greater administrative region | a | greater administrative region | of | no | ||
gromada | a | gromada | of | yes | ||
group of islands | a | group of islands | in | island | yes | |
gulf | a | gulf | of | yes | ||
hamlet | a | hamlet | in | village | yes | |
harbor city | a | harbor city | in | city | yes | |
harbor town | a | harbor town | in | town | yes | |
harbour city | a | harbour city | in | city | yes | |
harbour town | a | harbour town | in | town | yes | |
headland | a | headland | in | yes | ||
headquarters | the | headquarters | of | administrative centre | no | |
heath | a | heath | in | moor | yes | |
hill | a | hill | in | yes | ||
hill station | a | hill station | in | town | yes | |
hill town | a | hill town | in | town | yes | |
historical administrative region | a | historical administrative region | of | historical political subdivision | yes | |
historical autonomous republic | a | historical autonomous republic | of | historical political subdivision | yes | |
historical bailiwick | a | historical bailiwick | in | historical polity | yes | |
historical barangay | a | historical barangay | of | historical political subdivision | yes | |
historical bishopric | a | historical bishopric | in | historical polity | yes | |
historical borough | a | historical borough | of | historical political subdivision | yes | |
historical caliphate | a | historical caliphate | in | historical polity | yes | |
historical canton | a | historical canton | of | historical political subdivision | yes | |
historical capital | the | historical capital | of | yes | ||
historical city | a | historical city | in | historical settlement | yes | |
historical civil parish | a | historical civil parish | of | historical political subdivision | yes | |
historical civilisation | a | historical civilisation | in | historical polity | yes | |
historical civilization | a | historical civilization | in | historical polity | yes | |
historical commandery | a | historical commandery | of | historical political subdivision | yes | |
historical commonwealth | a | historical commonwealth | in | historical polity | yes | |
historical commune | a | historical commune | of | historical political subdivision | yes | |
historical confederation | a | historical confederation | in | historical polity | yes | |
historical council area | a | historical council area | of | historical political subdivision | yes | |
historical country | a | historical country | in | historical polity | yes | |
historical county | a | historical county | of | historical political subdivision | yes | |
historical county borough | a | historical county borough | of | historical political subdivision | yes | |
historical department | a | historical department | of | historical political subdivision | yes | |
historical dependent territory | a | historical dependent territory | of | yes | ||
historical district | a | historical district | of | historical political subdivision | yes | |
historical division | a | historical division | of | historical political subdivision | yes | |
historical duchy | a | historical duchy | in | historical polity | yes | |
historical emirate | a | historical emirate | in | historical polity | yes | |
historical empire | a | historical empire | in | historical polity | yes | |
historical governorate | a | historical governorate | of | historical political subdivision | yes | |
historical hamlet | a | historical hamlet | in | historical settlement | yes | |
historical khanate | a | historical khanate | in | historical polity | yes | |
historical kingdom | a | historical kingdom | in | historical polity | yes | |
historical krai | a | historical krai | of | historical political subdivision | yes | |
historical local government area | a | historical local government area | of | historical political subdivision | yes | |
historical local government district | a | historical local government district | of | historical political subdivision | yes | |
historical locality | a | historical locality | in | historical settlement | yes | |
historical maritime republic | a | historical maritime republic | in | historical polity | yes | |
historical metropolitan borough | a | historical metropolitan borough | of | historical political subdivision | yes | |
historical municipality | a | historical municipality | of | historical political subdivision | yes | |
historical oblast | a | historical oblast | of | historical political subdivision | yes | |
historical okrug | a | historical okrug | of | historical political subdivision | yes | |
historical parish | a | historical parish | of | historical political subdivision | yes | |
historical periphery | a | historical periphery | of | historical political subdivision | yes | |
historical political subdivision | a | historical political subdivision | of | yes | ||
historical polity | a | historical polity | in | yes | ||
historical prefecture | a | historical prefecture | of | historical political subdivision | yes | |
historical province | a | historical province | of | historical political subdivision | yes | |
historical regency | a | historical regency | of | historical political subdivision | yes | |
historical region | a | historical region | in | yes | ||
historical regional unit | a | historical regional unit | of | historical political subdivision | yes | |
historical republic | a | historical republic | in | historical polity | yes | |
historical satrapy | a | historical satrapy | in | historical polity | yes | |
historical separatist state | a | historical separatist state | in | historical polity | yes | |
historical settlement | a | historical settlement | in | yes | ||
historical state | a | historical state | in | historical polity | yes | |
historical subdistrict | a | historical subdistrict | of | historical political subdivision | yes | |
historical subdivision | a | historical subdivision | of | historical political subdivision | yes | |
historical subprefecture | a | historical subprefecture | of | historical political subdivision | yes | |
historical town | a | historical town | in | historical settlement | yes | |
historical unincorporated community | a | historical unincorporated community | in | historical settlement | yes | |
historical village | a | historical village | in | historical settlement | yes | |
historical voivodeship | a | historical voivodeship | of | historical political subdivision | yes | |
home rule city | a | home rule city | in | home-rule city | city | yes |
home rule municipality | a | home rule municipality | of | home-rule municipality | municipality | yes |
hot spring | a | hot spring | in | spring | yes | |
housing estate | a | housing estate | in | no | ||
hromada | a | hromada | of | yes | ||
inactive volcano | an | inactive volcano | in | volcano | yes | |
independent city | an | independent city | in | city | yes | |
independent town | an | independent town | in | town | yes | |
inland sea | an | inland sea | in | sea | yes | |
inner city area | an | inner city area | of | inner-city area | neighborhood | yes |
island | an | island | in | isl | yes | |
island country | an | island country | in | country | yes | |
island municipality | an | island municipality | of | municipality | yes | |
islet | an | islet | in | island | yes | |
judicial capital | the | judicial capital | of | capital city | yes | |
khanate | a | khanate | in | polity | yes | |
kibbutz | a | kibbutz | in | yes | ||
kingdom | a | kingdom | in | polity | yes | |
krai | a | krai | of | yes | ||
lake | a | lake | in | yes | ||
largest city | the | largest city | in | yes | ||
league | a | league | in | confederation | no | |
legislative capital | the | legislative capital | of | capital city | yes | |
lieutenancy area | a | lieutenancy area | in | no | ||
local authority district | a | local authority district | of | local government district | yes | |
local council | a | local council | of | yes | ||
local government area | a | local government area | of | lgarea | yes | |
local government district | a | local government district | of | lgdist | yes | |
local government district with borough status | a | local government district with borough status | of | local government district | yes | |
local urban district | a | local urban district | in | unincorporated community | yes | |
locality | a | locality | in | village | yes | |
macroregion | a | macroregion | of | region | yes | |
marginal sea | a | marginal sea | of | yes | ||
market city | a | market city | in | city | yes | |
market town | a | market town | in | town | yes | |
mediaeval capital | the | mediaeval capital | of | ancient capital | yes | |
mediaeval city | a | mediaeval city | in | ancient settlement | yes | |
mediaeval hamlet | a | mediaeval hamlet | in | ancient settlement | yes | |
mediaeval town | a | mediaeval town | in | ancient settlement | yes | |
mediaeval village | a | mediaeval village | in | ancient settlement | yes | |
medieval capital | the | medieval capital | of | ancient capital | yes | |
medieval city | a | medieval city | in | ancient settlement | yes | |
medieval hamlet | a | medieval hamlet | in | ancient settlement | yes | |
medieval town | a | medieval town | in | ancient settlement | yes | |
medieval village | a | medieval village | in | ancient settlement | yes | |
megacity | a | megacity | in | city | yes | |
metro station | a | metro station | in | no | ||
metropolitan borough | a | metropolitan borough | of | metbor | yes | |
metropolitan city | a | metropolitan city | of | metcity | yes | |
metropolitan county | a | metropolitan county | of | county | yes | |
microdistrict | a | microdistrict | of | neighborhood | yes | |
microstate | a | microstate | in | country | yes | |
minster town | a | minster town | in | town | yes | |
